Players statistics
Select team: | All teams - ARG - AUS - CAN - COL - CZE - ESP - FRA - GBR - GER - ITA - MEX - SUI - USA - VEN - |
Positions: | ALL - goaltenders - field players |
Field players (FRA)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FRA | 7 | LAPRESA Jeremy | U | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | FRA | 64 | LADONNE Benoit | U | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | FRA | 3 | THOMAS Julien | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 5-0-0-0-0 |
4. | FRA | 9 | LADONNE Jean Francois | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
5. | FRA | 5 | GABILLET Karl | U | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | FRA | 45 | JALINIER Yohan | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | FRA | 27 | TIJOU Geoffroy | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | FRA | 12 | CRIGNIER Renaud | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
9. | FRA | 13 | LEFRANC Jimmi | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | FRA | 2 | OSTRE Jonathan | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
11. | FRA | 15 | COURAUD Julien | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
12. | FRA | 26 | GUERIN Gerome | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | FRA | 4 | GREGOIRE Clement | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | FRA | 6 | CHARBONNEAU Vincent | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 17.07.2010 - 23:17Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive